| Author(s) | CPA Equity Committee |
| Abstract | This report presents findings from the 2018 Canadian Philosophical Association Equity Survey, examining demographic representation across 66 philosophy departments comprising 940.66 appointments. The survey reveals persistent inequities in the Canadian philosophy professoriate: women’s representation has stagnated at approximately 30% for fifteen years, contradicting pipeline hypotheses. Black, Indigenous, and People of Colour (BIPOC) represent just under 9% of faculty, with BIPOC women comprising only 2.3%. Most critically, Indigenous scholars remain virtually absent from the professoriate at less than 0.5%, despite comprising 4.9% of Canada’s population. Black philosophers are similarly underrepresented at 0.85% compared to 3.5% of the general population. People with disabilities face severe underrepresentation, with only 2.1% identified despite comprising 22% of the Canadian population. The survey employed comprehensive methodology, including chair-submitted data and website analysis, to achieve near-complete departmental coverage. These findings demonstrate that Canadian philosophy has failed to achieve meaningful demographic diversity, requiring urgent intervention. This content was generated by artificial intelligence using the text of the original work and reviewed by the author. |
| Keywords | Gender equity, BIPOC representation, Indigenous underrepresentation, Philosophy professoriate, Demographic survey, Equity in academia, Visible minorities, Tenure-track faculty, Sessional instructors, Disability representation, Academic hiring practices, Pipeline hypothesis, Intersectionality, Professional diversity, Canadian philosophy This content was generated by artificial intelligence using the text of the original work and reviewed by the author. |
| Institution/Society | Canadian Philosophical Association |
| Date Published | June 2020 |
| Page Count | 31 |
| URL | https://www.acpcpa.ca/cpages/reports |
Comments are closed, but trackbacks and pingbacks are open.