Author(s) | Meena Krishnamurthy; Shen‐yi Liao; Monique Deveaux; Maggie Dalecki |
Journal | Hypatia |
Thematic Cluster/Special Issue | Issues in the Profession |
Abstract | The main goal of this study is to determine whether women are underrepresented in prestigious ethics journals relative to their representation in the field of ethics. Our study proceeds in three steps. Step one: we estimate the percentage of women who specialize in ethics. Step two: we estimate the percentage of articles in prestigious ethics journals that are authored by women. Step three: we examine whether there is any difference between the percentage of women who specialize in ethics and the percentage of articles in prestigious ethics journals that are authored by women. We conclude that women are underrepresented in prestigious ethics journals relative to their representation in the field of ethics. |
Keywords | |
Date Published | Fall 2017 |
Volume | 32 |
Issue | 4 |
Pages | 928-939 |
DOI | https://doi.org/10.1111/hypa.12351 |
URL | https://www.cambridge.org/core/journals/hypatia/article/abs/underrepresentation-of-women-in-prestigious-ethics-journals/D11369F15990B6138CCA53E3940641CA |
Google Scholar Link | https://scholar.google.ca/scholar?cluster=8056284742832372217&hl=en&as_sdt=0,5 |
Open Access? | No |
Comments are closed, but trackbacks and pingbacks are open.