Author(s) | Francesca Ervas, Francesca Forlè, Marina Sbisà, Sarah Songhorian |
Abstract | In this paper, we present an update about some of the data on the (under)representation of women in Philosophy in the Italian Universities we gathered at the end of 2018. All data gathered at the end of 2018 will be updated every two years to monitor future trends. However, we decided to update this survey also every year with regard to the data about the presence of women and men in the Italian University ranks in the Philosophy area. |
Institution/Society | Society for Women in Philosophy Italia |
Date Published | February 24, 2020 |
Page Count | 3 |
URL | https://drive.google.com/file/d/1l2CSVIyLwUIYkwLzqPhxnG5Kim4Iwc6U/view |
Comments are closed, but trackbacks and pingbacks are open.